Financial Year | Total | Annual % + / – | Annual £ + / – | Target | Target % + / – | Target £ + / – |
---|---|---|---|---|---|---|
Financial Year 2015/16 | £92,409.74 | N/A | N/A | £123,456 | -25% | £-31,046 |
Financial Year 2016/17 | £144,163.22 | 56% | £51,753 | £123,456 | 17% | £20,707 |
Financial Year 2017/18 | £320,453.67 | 122% | £176,290 | £123,456 | 160% | £196,998 |
Financial Year 2018/19 | £369,812.37 | 15% | £49,359 | £123,456 | 200% | £246,356 |
Financial Year 2019/20 | £556,461.96 | 50% | £186,650 | £123,456 | 351% | £433,006 |
Financial Year 2020/21 | £67,849.24 | -88% | £-488,613 | £123,456 | -45% | £-55,607 |
Total figures to date
1590218.24
Total Invoices
3400407
Total Jobs
27
Total Clients
Financial Year Summary
Year on Year Comparison
Top 5 Clients
Top 5 Clients - All Time
Invoices
Records
Pages
Client | Records | Pages | Turnover |
---|---|---|---|
Test Client 10 | 637 | 637 | £235.69 |
Test Client 5 | 61,429 | 139,485 | £24,132.59 |
Test Client 19 | 11,402 | 11,402 | £7,411.30 |
Test Client 6 | 90,433 | 188,660 | £34,277.56 |
Test Client 12 | 148,228 | 333,208 | £68,998.32 |
Test Client 25 | 2,076 | 4,900 | £901.96 |
Test Client 7 | 25,447 | 25,447 | £9,537.19 |
Test Client 13 | 151,649 | 309,739 | £63,493.00 |
Test Client 20 | 9,808 | 46,792 | £8,054.01 |
Test Client 1 | 1,749,057 | 4,982,650 | £845,180.08 |
Test Client 11 | 300,537 | 912,912 | £155,364.59 |
Test Client 14 | 123,631 | 126,917 | £47,182.28 |
Test Client 15 | 593,942 | 2,192,469 | £297,496.70 |
Test Client 16 | 119,629 | 521,323 | £74,107.35 |
Test Client 17 | 6,046 | 13,432 | £2,950.59 |
Test Client 18 | 31 | 54 | £13.79 |
Test Client 2 | 420,512 | 881,764 | £190,955.79 |
Test Client 21 | 1,146 | 6,871 | £704.60 |
Test Client 22 | 1,636 | 3,506 | £1,280.98 |
Test Client 23 | 153,914 | 220,210 | £67,247.64 |
Test Client 24 | 11,356 | 23,862 | £5,083.33 |
Test Client 26 | 4,617 | 5,525 | £1,954.50 |
Test Client 27 | 122,769 | 328,387 | £57,865.39 |
Test Client 3 | 344,033 | 747,828 | £144,136.32 |
Test Client 4 | 380,473 | 1,008,063 | £164,427.53 |
Test Client 8 | 132,763 | 525,676 | £64,111.58 |
Test Client 9 | 196,260 | 372,917 | £113,459.60 |
Top 5 Clients - Last 6 Months
Invoices
Records
Pages
Client | Records | Pages | Turnover |
---|---|---|---|
Test Client 10 | 0 | 0 | £0 |
Test Client 5 | 0 | 0 | £0 |
Test Client 19 | 0 | 0 | £0 |
Test Client 6 | 0 | 0 | £0 |
Test Client 12 | 0 | 0 | £0 |
Test Client 25 | 0 | 0 | £0 |
Test Client 7 | 0 | 0 | £0 |
Test Client 13 | 0 | 0 | £0 |
Test Client 20 | 0 | 0 | £0 |
Test Client 1 | 0 | 0 | £0 |
Test Client 11 | 0 | 0 | £0 |
Test Client 14 | 0 | 0 | £0 |
Test Client 15 | 0 | 0 | £0 |
Test Client 16 | 0 | 0 | £0 |
Test Client 17 | 0 | 0 | £0 |
Test Client 18 | 0 | 0 | £0 |
Test Client 2 | 0 | 0 | £0 |
Test Client 21 | 0 | 0 | £0 |
Test Client 22 | 0 | 0 | £0 |
Test Client 23 | 0 | 0 | £0 |
Test Client 24 | 0 | 0 | £0 |
Test Client 26 | 0 | 0 | £0 |
Test Client 27 | 0 | 0 | £0 |
Test Client 3 | 0 | 0 | £0 |
Test Client 4 | 0 | 0 | £0 |
Test Client 8 | 0 | 0 | £0 |
Test Client 9 | 0 | 0 | £0 |